Program Start Dates | Expected Program Completion Dates |
---|---|
4/27/2022 | 1/18/2023 |
5/26/2022 | 2/15/2023 |
6/28/2022 | 3/15/2023 |
7/28/2022 | 4/14/2023 |
8/29/2022 | 5/12/2023 |
9/27/2022 | 6/13/2023 |
10/25/2022 | 7/14/2023 |
11/22/2022 | 8/15/2023 |
12/21/2022 | 9/14/2023 |
1/30/2023 | 10/13/2023 |
2/28/2023 | 11/13/2023 |
3/29/2023 | 12/14/2023 |
4/27/2023 | 1/18/2024 |
5/30/2023 | 2/15/2024 |
6/28/2023 | 3/15/2024 |
7/31/2023 |
4/15/2024 |
8/29/2023 | 5/14/2024 |
9/28/2023 | 6/12/2024 |
10/26/2023 | 7/16/2024 |
11/27/2023 | 8/14/2024 |
12/27/2023 | 9/13/2024 |
Program Start Date | Expected Program Completion Dates |
---|---|
4/28/2022 | 1/18/2023 |
5/28/2022 | 2/15/2023 |
6/26/2022 | 3/16/2023 |
7/28/2022 | 4/14/2023 |
8/27/2022 | 5/11/2023 |
9/25/2022 | 6/12/2023 |
10/25/2022 | 7/14/2023 |
11/22/2022 |
8/15/2023 |
12/22/2022 | 9/12/2023 |
1/28/2023 | 10/11/2023 |
2/26/2023 | 11/10/2023 |
3/28/2023 | 12/11/2023 |
4/27/2023 | 1/16/2024 |
5/27/2023 | 2/13/2024 |
6/25/2023 | 3/15/2024 |
7/27/2023 | 4/10/2024 |
8/26/2023 | 5/9/2024 |
9/24/2023 | 6/7/2024 |
10/24/2023 | 7/10/2024 |
11/21/2023 | 8/9/2024 |
12/23/2023 | 9/10/2024 |
Ontario Campus: Voted Best Trade School in the 2022 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2022 LA Daily News Readers Choice Awards.
OC Campus: Voted Favorite Career College in the 2022 San Gabriel Valley Tribune Readers Choice Awards.