Progress and quality of students’ work their program of study is measured by a system of letter grades and grade percentages as shown below. Progress reports are issued to students at the completion of each module for diploma programs or each term for degree programs. Grades are based on the quality of work as shown by learning deliverables as indicated on the module or course syllabus.
Letter Code | Description | Included in Credits Earned * | Included in Credits Attempted * | Included in GPA * | Quality Points * |
---|---|---|---|---|---|
A | 90-100 | Yes | Yes | Yes | 4.00 |
B | 80-89 | Yes | Yes | Yes | 3.00 |
C | 70-79 | Yes | Yes | Yes | 2.00 |
D | 60-69 (Fail) | No | Yes | Yes | 0.00 |
F | 0-59 (Fail) | No | Yes | Yes | 0.00 |
I | Incomplete | No | Yes | No | N/A |
Pass |
Pass | Yes | Yes | No | N/A |
Fail |
Fail | No | Yes | No | N/A |
TC | Transfer Credit | Yes | Yes | No | N/A |
CH | Challenge Credit |
Yes |
Yes |
No |
N/A |
W | Withdraw | No | Yes | No | N/A |
AU | Audit | No | No | No | No |
** | Repeated Course | No | Yes | No | N/A |
Letter Code: A | |
---|---|
Description | 90-100 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 4.00 |
Letter Code: B | |
Description | 80-89 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 3.00 |
Letter Code: C | |
Description | 70-79 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 2.00 |
Letter Code: D | |
Description | 60-69 (Fail) |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 0.00 |
Letter Code: F | |
Description | 0-59 (Fail) |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 0.00 |
Letter Code: I | |
Description | Incomplete |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: Pass | |
Description |
Pass |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: Fail | |
Description |
Fail |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: TC | |
Description | Transfer Credit |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: CH | |
Description | Challenge Credit |
Included in Credits Earned |
Yes |
Included in Credits Attempted |
Yes |
Included in GPA |
No |
Quality Points |
N/A |
Letter Code: W | |
Description | Withdraw |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: AU | |
Description | Audit |
Included in Credits Earned | No |
Included in Credits Attempted | No |
Included in GPA | No |
Quality Points | No |
Letter Code: ** | |
Description | Repeated Course |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
*Effect on SAP
Letter Code | Description | Included in Credits Earned | Included in Credits Attempted | Included in GPA | Quality Points |
---|---|---|---|---|---|
A | 90-100 | Yes | Yes | Yes | 4.00 |
B | 80-89 | Yes | Yes | Yes | 3.00 |
C | 75-79 | Yes | Yes | Yes | 2.00 |
D | 70-74 (Fail) | No | Yes | Yes | 0.00 |
F | 0-69 (Fail) | No | Yes | Yes | 0.00 |
I | Incomplete | No | Yes | No | N/A |
Pass |
Pass | Yes | Yes | No | N/A |
Fail |
Fail | No | Yes | No | N/A |
TC | Transfer Credit | Yes | Yes | No | N/A |
CH | Challenge Credit | Yes | Yes | No | N/A |
W | Withdraw | No | Yes | No | N/A |
AU | Audit | No | No | No | No |
** | Repeated Course | No | Yes | No | N/A |
Letter Code: A | |
---|---|
Description | 90-100 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 4.00 |
Letter Code: B | |
Description | 80-89 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 3.00 |
Letter Code: C | |
Description | 75-79 |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 2.00 |
Letter Code: D | |
Description | 70-74 (Fail) |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 0.00 |
Letter Code: F | |
Description | 0-69 (Fail) |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | Yes |
Quality Points | 0.00 |
Letter Code: I | |
Description | Incomplete |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: Pass | |
Description |
Pass |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: Fail | |
Description |
Fail |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: TC | |
Description | Transfer Credit |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: CH | |
Description | Challenge Credit |
Included in Credits Earned | Yes |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: W | |
Description | Withdraw |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Letter Code: AU | |
Description | Audit |
Included in Credits Earned | No |
Included in Credits Attempted | No |
Included in GPA | No |
Quality Points | No |
Letter Code: ** | |
Description | Repeated Course |
Included in Credits Earned | No |
Included in Credits Attempted | Yes |
Included in GPA | No |
Quality Points | N/A |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.