Classification of Instructional Programs Code (CIP): 51.0911 (Radiologic Technology/Science - Radiographer)
Standard Occupational Classification Code (SOC): 29-2034.00 (Radiologic Technologists)
Quarter Credits:130.0
Clock Hours: 2660
Method of Delivery: Blended
Number of Weeks: 100 *
*Weeks may be extended depending on holiday schedules
The profession of radiology is guided by the ASRT and ARRT Code of Ethics and therefore it is the expectation of the College that each graduate following successful completion of the certification and registration exam, will work within legal and ethical boundaries. This responsibility requires dedication to applying standards that are outlined within the Code of Ethics for the Radiologic Technologist. Radiography is also a dynamic discipline that requires growth, personally and professionally, to better prepare for future needs of the profession. These needs may vary in many ways, dependent not only in the environment where one is employed, but across the profession as it changes. While the radiography program provides the requisite knowledge and skills to become competent as an entry level R.T., the program is confident that each graduate adopts the same enthusiasm for self-improvement.
The program will:
Program Locations: Los Angeles, Anaheim and Ontario
Course Number |
Title |
Clock Hours | Quarter Credits |
---|---|---|---|
ANAT200 | Introduction to Anatomy and Physiology | 20 | 2.0 |
ANAT200-L | Introduction to Anatomy and Physiology Lab | 40 | 2.0 |
ENGL100 | Written Communications I † | 40 | 4.0 |
PSYC100 | Introduction to Psychology † | 40 | 4.0 |
MATH100 | College Mathematics I | 40 | 4.0 |
Totals |
180 | 16.0 |
Course Number: ANAT200 |
|
---|---|
Title | Introduction to Anatomy and Physiology |
Clock Hours | 20 |
Quarter Credits | 2.0 |
Course Number: ANAT200-L |
|
Title | Introduction to Anatomy and Physiology Lab |
Clock Hours | 40 |
Quarter Credits | 2.0 |
Course Number: ENGL100 |
|
Title | Written Communications I † |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: PSYC100 |
|
Title | Introduction to Psychology † |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: MATH100 |
|
Title | College Mathematics I |
Clock Hours | 40 |
Quarter Credits | 4.0 |
TOTALS |
|
Clock Hours | 180 |
Quarter Credits | 16.0 |
Course Number |
Title |
Clock Hours | Clinical Hours | Quarter Credits |
---|---|---|---|---|
RAD120 | Introduction to Radiologic Sciences | 10 | 0 | 1.0 |
CAREER200 | Career Advantage † | 20 | 0 | 2.0 |
RAD150 | Medical Terminology ‡ | 30 | 0 | 3.0 |
RAD220 | Radiographic Physics | 30 | 0 | 3.0 |
RAD250 | Principles of Image Production | 70 | 0 | 6.0 |
RAD320 | Radiographic Positioning I | 60 | 0 | 4.0 |
RAD350 | Radiation Biology and Protection | 70 | 0 | 6.0 |
RAD370 | Digital Imaging ‡ | 20 | 0 | 2.0 |
RAD420 | Patient Care ‡ | 40 | 0 | 3.0 |
RAD450 | Radiographic Positioning II | 60 | 0 | 4.0 |
RAD470 | Law and Ethics in Imaging ‡ | 20 | 0 | 2.0 |
RAD500C | Clinical Practicum I | 300 | 300 | 10.0 |
RAD520 | Radiographic Positioning III | 60 | 0 | 4.0 |
RAD600C | Clinical Practicum II | 300 | 300 | 10.0 |
RAD620 | Pharmacology/Venipuncture ‡ | 30 | 0 | 2.0 |
RAD700C | Clinical Practicum III | 300 | 300 | 10.0 |
RAD720 | Introduction to Computed Tomography with Cross Sectional Anatomy ‡ | 40 | 0 | 4.0 |
RAD800C | Clinical Practicum IV | 300 | 300 | 10.0 |
RAD900C | Clinical Practicum V | 300 | 300 | 10.0 |
RADSEM1 | Radiology Seminar I | 30 | 0 | 3.0 |
RAD1000C | Clinical Practicum VI | 360 | 360 | 12.0 |
RADSEM2 | Radiology Seminar II | 30 | 0 | 3.0 |
Totals |
2480 | 1860 | 114.0 |
Course Number: RAD120 |
|
---|---|
Title | Introduction to Radiologic Sciences |
Clock Hours | 10 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: CAREER200 |
|
Title | Career Advantage † |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 2.0 |
Course Number: RAD150 |
|
Title | Medical Terminology ‡ |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RAD220 |
|
Title | Radiographic Physics |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RAD250 |
|
Title | Principles of Image Production |
Clock Hours | 70 |
Clinical Hours | 0 |
Quarter Credits | 6.0 |
Course Number: RAD320 |
|
Title | Radiographic Positioning I |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RAD350 |
|
Title | Radiation Biology and Protection |
Clock Hours | 70 |
Clinical Hours | 0 |
Quarter Credits | 6.0 |
Course Number: RAD370 |
|
Title | Digital Imaging ‡ |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 2.0 |
Course Number: RAD420 |
|
Title | Patient Care ‡ |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RAD450 |
|
Title | Radiographic Positioning II |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RAD470 |
|
Title | Law and Ethics in Imaging ‡ |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 2.0 |
Course Number: RAD500C |
|
Title | Clinical Practicum I |
Clock Hours | 300 |
Clinical Hours | 300 |
Quarter Credits | 10.0 |
Course Number: RAD520 |
|
Title | Radiographic Positioning III |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RAD600C |
|
Title | Clinical Practicum II |
Clock Hours | 300 |
Clinical Hours | 300 |
Quarter Credits | 10.0 |
Course Number: RAD620 |
|
Title | Pharmacology/Venipuncture ‡ |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 2.0 |
Course Number: RAD700C |
|
Title | Clinical Practicum III |
Clock Hours | 300 |
Clinical Hours | 300 |
Quarter Credits | 10.0 |
Course Number: RAD720 |
|
Title | Introduction to Computed Tomography with Cross Sectional Anatomy ‡ |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RAD800C |
|
Title | Clinical Practicum IV |
Clock Hours | 300 |
Clinical Hours | 300 |
Quarter Credits | 10.0 |
Course Number: RAD900C |
|
Title | Clinical Practicum V |
Clock Hours | 300 |
Clinical Hours | 300 |
Quarter Credits | 10.0 |
Course Number: RADSEM1 |
|
Title | Radiology Seminar I |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RAD1000C |
|
Title | Clinical Practicum VI |
Clock Hours | 360 |
Clinical Hours | 360 |
Quarter Credits | 12.0 |
Course Number: RADSEM2 |
|
Title | Radiology Seminar II |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
TOTALS |
|
Clock Hours | 2480 |
Clinical Hours | 1860 |
Quarter Credits | 114.0 |
† Courses offered online.
‡ Courses offered in a blended format, a combination of online and on ground.
TOTAL CREDIT HOURS: 130.0
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.