Classification of Instructional Programs Code (CIP): 51.0911 (Radiologic Technology/Science - Radiographer)
Standard Occupational Classification Code (SOC): 29-2034.00 (Radiologic Technologists)
Quarter Credits:130.0
Clock Hours: 2660
Method of Delivery: Blended
Number of Weeks: 100 *
*Weeks may be extended depending on holiday schedules
The profession of radiology is guided by the ASRT and ARRT Code of Ethics and therefore it is the expectation of the College that each graduate following successful completion of the certification and registration exam, will work within legal and ethical boundaries. This responsibility requires dedication to applying standards that are outlined within the Code of Ethics for the Radiologic Technologist. Radiography is also a dynamic discipline that requires growth, personally and professionally, to better prepare for future needs of the profession. These needs may vary in many ways, dependent not only in the environment where one is employed, but across the profession as it changes. While the radiography program provides the requisite knowledge and skills to become competent as an entry level R.T., the program is confident that each graduate adopts the same enthusiasm for self-improvement.
The program will:
Learn more about ACC's Radiography Program
Program Locations: Los Angeles, Anaheim and Ontario
Course Number |
Title |
Clock Hours | Quarter Credits |
---|---|---|---|
ANAT200 | Introduction to Anatomy and Physiology | 20 | 2.0 |
ANAT200-L | Introduction to Anatomy and Physiology Lab | 40 | 2.0 |
ENGL100 | Written Communications I † | 40 | 4.0 |
PSYC100 | Introduction to Psychology † | 40 | 4.0 |
MATH100 | College Mathematics I | 40 | 4.0 |
Totals |
180 | 16.0 |
Course Number: ANAT200 |
|
---|---|
Title | Introduction to Anatomy and Physiology |
Clock Hours | 20 |
Quarter Credits | 2.0 |
Course Number: ANAT200-L |
|
Title | Introduction to Anatomy and Physiology Lab |
Clock Hours | 40 |
Quarter Credits | 2.0 |
Course Number: ENGL100 |
|
Title | Written Communications I † |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: PSYC100 |
|
Title | Introduction to Psychology † |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: MATH100 |
|
Title | College Mathematics I |
Clock Hours | 40 |
Quarter Credits | 4.0 |
TOTALS |
|
Clock Hours | 180 |
Quarter Credits | 16.0 |
Module Number |
Module Title |
Clinical Hours | Clock Hours |
Quarter Credits |
---|---|---|---|---|
RAD120 | Introduction to Radiologic Sciences | 0 | 10 | 1.0 |
CAREER200 | Career Advantage † | 0 | 20 | 2.0 |
RAD150 | Medical Terminology ‡ | 0 | 30 | 3.0 |
RAD220 | Radiographic Physics | 0 | 30 | 3.0 |
RAD250 | Principles of Image Production | 0 | 70 | 6.0 |
RAD320 | Radiographic Positioning I | 0 | 60 | 4.0 |
RAD350 | Radiation Biology and Protection | 0 | 70 | 6.0 |
RAD370 | Digital Imaging ‡ | 0 | 20 | 2.0 |
RAD420 | Patient Care ‡ | 0 | 40 | 3.0 |
RAD450 | Radiographic Positioning II | 0 | 60 | 4.0 |
RAD470 | Law and Ethics in Imaging ‡ | 0 | 20 | 2.0 |
RAD500C | Clinical Practicum I | 300 | 300 | 10.0 |
RAD520 | Radiographic Positioning III | 0 | 60 | 4.0 |
RAD600C | Clinical Practicum II | 300 | 300 | 10.0 |
RAD620 | Pharmacology/Venipuncture ‡ | 0 | 30 | 2.0 |
RAD700C | Clinical Practicum III | 300 | 300 | 10.0 |
RAD720 | Introduction to Computed Tomography with Cross Sectional Anatomy ‡ | 0 | 40 | 4.0 |
RAD800C | Clinical Practicum IV | 300 | 300 | 10.0 |
RAD900C | Clinical Practicum V | 300 | 300 | 10.0 |
RADSEM1 | Radiology Seminar I | 0 | 30 | 3.0 |
RAD1000C | Clinical Practicum VI | 360 | 360 | 12.0 |
RADSEM2 | Radiology Seminar II | 0 | 30 | 3.0 |
Totals |
1860 | 2480 |
114.0 |
Module Number: RAD120 |
|
---|---|
Module Title | Introduction to Radiologic Sciences |
Clinical Hours | 0 |
Clock Hours | 10 |
Quarter Credits | 1.0 |
Module Number: CAREER200 |
|
Module Title | Career Advantage † |
Clinical Hours | 0 |
Clock Hours | 20 |
Quarter Credits | 2.0 |
Module Number: RAD150 |
|
Module Title | Medical Terminology ‡ |
Clinical Hours | 0 |
Clock Hours | 30 |
Quarter Credits | 3.0 |
Module Number: RAD220 |
|
Module Title | Radiographic Physics |
Clinical Hours | 0 |
Clock Hours | 30 |
Quarter Credits | 3.0 |
Module Number: RAD250 |
|
Module Title | Principles of Image Production |
Clinical Hours | 0 |
Clock Hours | 70 |
Quarter Credits | 6.0 |
Module Number: RAD320 |
|
Module Title | Radiographic Positioning I |
Clinical Hours | 0 |
Clock Hours | 60 |
Quarter Credits | 4.0 |
Module Number: RAD350 |
|
Module Title | Radiation Biology and Protection |
Clinical Hours | 0 |
Clock Hours | 70 |
Quarter Credits | 6.0 |
Module Number: RAD370 |
|
Module Title | Digital Imaging ‡ |
Clinical Hours | 0 |
Clock Hours | 20 |
Quarter Credits | 2.0 |
Module Number: RAD420 |
|
Module Title | Patient Care ‡ |
Clinical Hours | 0 |
Clock Hours | 40 |
Quarter Credits | 3.0 |
Module Number: RAD450 |
|
Module Title | Radiographic Positioning II |
Clinical Hours | 0 |
Clock Hours | 60 |
Quarter Credits | 4.0 |
Module Number: RAD470 |
|
Module Title | Law and Ethics in Imaging ‡ |
Clinical Hours | 0 |
Clock Hours | 20 |
Quarter Credits | 2.0 |
Module Number: RAD500C |
|
Module Title | Clinical Practicum I |
Clinical Hours | 300 |
Clock Hours | 300 |
Quarter Credits | 10.0 |
Module Number: RAD520 |
|
Module Title | Radiographic Positioning III |
Clinical Hours | 0 |
Clock Hours | 60 |
Quarter Credits | 4.0 |
Module Number: RAD600C |
|
Module Title | Clinical Practicum II |
Clinical Hours | 300 |
Clock Hours | 300 |
Quarter Credits | 10.0 |
Module Number: RAD620 |
|
Module Title | Pharmacology/Venipuncture ‡ |
Clinical Hours | 0 |
Clock Hours | 30 |
Quarter Credits | 2.0 |
Module Number: RAD700C |
|
Module Title | Clinical Practicum III |
Clinical Hours | 300 |
Clock Hours | 300 |
Quarter Credits | 10.0 |
Module Number: RAD720 |
|
Module Title | Introduction to Computed Tomography with Cross Sectional Anatomy ‡ |
Clinical Hours | 0 |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Module Number: RAD800C |
|
Module Title | Clinical Practicum IV |
Clinical Hours | 300 |
Clock Hours | 300 |
Quarter Credits | 10.0 |
Module Number: RAD900C |
|
Module Title | Clinical Practicum V |
Clinical Hours | 300 |
Clock Hours | 300 |
Quarter Credits | 10.0 |
Module Number: RADSEM1 |
|
Module Title | Radiology Seminar I |
Clinical Hours | 0 |
Clock Hours | 30 |
Quarter Credits | 3.0 |
Module Number: RAD1000C |
|
Module Title | Clinical Practicum VI |
Clinical Hours | 360 |
Clock Hours | 360 |
Quarter Credits | 12.0 |
Module Number: RADSEM2 |
|
Module Title | Radiology Seminar II |
Clinical Hours | 0 |
Clock Hours | 30 |
Quarter Credits | 3.0 |
TOTALS |
|
Clinical Hours | 1860 |
Clock Hours | 2480 |
Quarter Credits | 114.0 |
† Courses offered online.
‡ Courses offered in a blended format, a combination of online and on ground.
TOTAL CREDIT HOURS: 130.0
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.