Campus | Program | Retention Rate | Placement Rate | Credentialing Rate |
---|---|---|---|---|
LA | ADN | 95% | 89% | 95% |
AOS-RAD | 91% | 74% | 82% | |
AOS-ST | 74% | 86% | 80% | |
DA | 85% | 91% | ||
MA | 85% | 86% | ||
MBC | 85% | 80% | ||
OPT | 91% | 87% | ||
PT | 79% | 85% | ||
VN | 80% | 91% | 94% | |
OC | AOS-OTA | 79% | 76% | 85% |
AOS-PTA | 94% | 81% | 83% | |
AOS-RAD | 96% | |||
AOS-RT | 88% | 92% | 98% | |
AOS-ST | 80% | 85% | CST - 69%; TS-C - 60%; Both -75% | |
DA | 88% | 92% | ||
MA | 88% | 84% | ||
MBC | 82% | 94% | ||
PT | 89% | 92% | ||
VN | 86% | 82% | 89% | |
ONT | ADN | 100% | ||
AOS-RAD | 94% | 80% | 91% | |
AOS-RT | 88% | 87% | 96% | |
AOS-ST | 71% | 89% | 74% | |
DA | 80% | 88% | ||
MA | 84% | 76% | ||
MBC | 81% | 84% | ||
OPT | 85% | 82% | ||
PT | 82% | 80% | ||
VN | 80% | 76% | 92% |
Ontario Campus: Voted Best Trade School in the 2022 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2022 LA Daily News Readers Choice Awards.
OC Campus: Voted Favorite Career College in the 2022 San Gabriel Valley Tribune Readers Choice Awards.