Program Title | LA | OC | ONT | Program Length in Weeks * | Quarter Credits | In Class Clock Hours | Total |
---|---|---|---|---|---|---|---|
Dental Assisting | X | X | X | 38 | 55.0 | 820 | 820.0 |
Medical Assistant | X | X | X | 36 | 50.5 | 780 | 780.0 |
Medical Billing and Coding | X | X | X | 36 | 50.5 | 780 | 780.0 |
Optical Technician |
X |
X | 36 |
50.5 | 780 | 780.0 | |
Pharmacy Technician | X | X | X | 35 | 48.0 | 800 | 800.0 |
Vocational Nursing | X | X | X | 55 - Day; 86 - Evening/Weekend | 100.0 | 675 | 1630.0 |
Program Title: Dental Assisting | |
---|---|
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 38 |
Quarter Credits | 55.0 |
In Class Clock Hours | 820 |
Total | 820.0 |
Program Title: Medical Assistant | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 50.5 |
In Class Clock Hours | 780 |
Total | 780.0 |
Program Title: Medical Billing and Coding | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 50.5 |
In Class Clock Hours | 780 |
Total | 780.0 |
Program Title: Optical Technician | |
LA |
X |
ONT |
X |
Program Length in Weeks | 36 |
Quarter Credits |
50.5 |
In Class Clock Hours | 780 |
Total | 780.0 |
Program Title: Pharmacy Technician | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 35 |
Quarter Credits | 48.0 |
In Class Clock Hours | 800 |
Total | 800.0 |
Program Title: Vocational Nursing | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 55 - Day; 86 - Evening/Weekend |
Quarter Credits | 100.0 |
In Class Clock Hours | 675 |
Total | 1630.0 |
*Program length in weeks may be extended depending on holiday schedules.
Ontario Campus: Voted Best Trade School in the 2022 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2022 LA Daily News Readers Choice Awards.
OC Campus: Voted Favorite Career College in the 2022 San Gabriel Valley Tribune Readers Choice Awards.