Curriculum effective for students enrolling for a start date on or after August 19, 2024.
Classification Of Instructional Programs (CIP): 51.3901 (Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert., Dipl, AAS)), 51.3902 (Nurse/Nursing Assistant/Aide and Patient Care Assistant), 51.3999 (Practical Nursing, Vocational Nursing and Nursing Assistants, Other)
Standard Occupational Classification (SOC) Code: 29-2061.00 (Licensed Practical and Licensed Practical and Licensed Vocational Nurses)
Quarter Credits: 90.0
Theory Hours: 576
Lab Hours: 151
Clinical Hours: 803
Total Hours:1530
Method of Delivery: Residential
Number of Weeks (Day): 54*
Number of Weeks (Evening/Weekend): 86*
*Weeks May Be Extended Depending On Holiday Schedules
The Vocational Nursing program is designed to provide students with the knowledge and skills necessary for an entry-level licensed vocational nurse position in a medical office, clinic, health-maintenance organization (HMO), acute care hospital, long-term care facility or other health care setting.
Vocational nursing students develop knowledge and skills to provide direct care to patients/clients under the supervision of a physician, dentist or registered nurse (RN) in a variety of health care settings, such as hospitals, long-term convalescent care facilities, and home health agencies. Vocational nursing students learn direct patient care, assessment, diagnostic measurements and procedures and treatments. The combined academic and clinical training prepares vocational nursing students to take the National Council Licensure Examination (NCLEX-PN) for licensure as a practical/vocational nurse meeting the standards set by the Board of Vocational Nursing and Psychiatric Technicians. Those that pass qualify for entry-level employment as Licensed Vocational Nurses.
The training program is divided into terms approximately 13 weeks in length (20 weeks for evening/weekend). Each term is comprised of prescribed units of study that build upon each other. Students begin their training in Term 1 and progress sequentially through each term until all terms have been successfully completed. Completion of the Vocational Nursing program is acknowledged by the awarding of a diploma.
Program Locations: Los Angeles, Orange County and Ontario
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
---|---|---|---|---|---|---|
ANA100 | Intro to Human Anatomy & Physiology | 30 | 0 | 0 | 30 | 3.0 |
VOCN100 | Fundamentals of Nursing | 82 | 0 | 0 | 82 | 8.0 |
VOCN100L | Fundamentals of Nursing Lab | 0 | 120 | 0 | 120 | 6.0 |
VOCN100C | Fundamentals of Nursing Clinical | 0 | 0 | 60 | 60 | 2.0 |
VOCN110 | Nutrition | 30 | 0 | 0 | 30 | 3.0 |
Totals |
142 |
120 |
60 |
322 |
22.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
---|---|---|---|---|---|---|
VOCN200 | Medical-Surgical Nursing I | 60 | 0 | 0 | 60 | 6.0 |
VOCN200C | Medical-Surgical Nursing I - Clinical | 0 | 0 | 210 | 210 | 7.0 |
VOCN211 | Life Span Development § | 30 | 0 | 0 | 30 | 3.0 |
VOCN211C | Life Span Development Clinical § | 0 | 0 | 30 | 30 | 1.0 |
PHAR101 | Pharmacology I § | 27 | 0 | 0 | 27 | 2.5 |
Totals |
117 |
0 |
240 |
357 |
19.5 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
---|---|---|---|---|---|---|
VOCN300 | Medical-Surgical Nursing II | 90 | 0 | 0 | 90 | 9.0 |
VOCN300C | Medical-Surgical Nursing II Clinical | 0 | 0 | 210 | 210 | 7.0 |
VOCN311 | Mental Health § | 25 | 0 | 0 | 25 | 2.5 |
VOCN311C | Mental Health Clinical § | 0 | 0 | 45 | 45 | 1.5 |
PHAR201 | Pharmacology II § | 27 | 0 | 0 | 27 | 2.5 |
Totals |
142 |
0 |
255 |
397 |
22.5 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
---|---|---|---|---|---|---|
VOCN401 | Medical-Surgical Nursing III § | 91 | 0 | 0 | 91 | 9.0 |
VOCN401C | Medical-Surgical Nursing III Clinical § | 0 | 0 | 220 | 220 | 7.0 |
VOCN411 | Maternal Child Nursing § | 30 | 0 | 0 | 30 | 3.0 |
VOCN411L | Maternal Child Nursing Skills Lab § | 0 | 31 | 0 | 31 | 1.5 |
VOCN411C | Maternal Child Nursing Clinical § | 0 | 0 | 28 | 28 | 0.5 |
VOCN420A | Concept Mastery I § | 30 | 0 | 0 | 30 | 3.0 |
VOCN420B | Concept Mastery II § | 24 | 0 | 0 | 24 | 2.0 |
Totals |
175 |
31 |
248 |
454 |
26.0 |
Module Number: ANA100 | |
---|---|
Title | Intro to Human Anatomy & Physiology |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN100 | |
Title | Fundamentals of Nursing |
Theory Hours | 82 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 82 |
Quarter Credits | 8.0 |
Module Number: VOCN100L | |
Title | Fundamentals of Nursing Lab |
Theory Hours | 0 |
Skill Lab Hours | 120 |
Clinical Hours | 0 |
Total Hours | 120 |
Quarter Credits | 6.0 |
Module Number: VOCN100C | |
Title | Fundamentals of Nursing Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 60 |
Total Hours | 60 |
Quarter Credits | 2.0 |
Module Number: VOCN110 | |
Title | Nutrition |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
TOTALS |
|
Theory Hours | 142 |
Skill Lab Hours | 120 |
Clinical Hours | 60 |
Total Hours< | 322 |
Quarter Credits | 22.0 |
Module Number: VOCN200 | |
---|---|
Title | Medical-Surgical Nursing I |
Theory Hours | 60 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 60 |
Quarter Credits | 6.0 |
Module Number: VOCN200C | |
Title | Medical-Surgical Nursing I - Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 210 |
Total Hours | 210 |
Quarter Credits | 7.0 |
Module Number: VOCN211 | |
Title | Life Span Development § |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN211C | |
Title | Life Span Development Clinical § |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 30 |
Total Hours | 30 |
Quarter Credits | 1.0 |
Module Number: PHAR101 | |
Title | Pharmacology I § |
Theory Hours | 27 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 27 |
Quarter Credits | 2.5 |
TOTALS |
|
Theory Hours | 117 |
Skill Lab Hours | 0 |
Clinical Hours | 240 |
Total Hours< | 357 |
Quarter Credits | 19.5 |
Module Number: VOCN300 | |
---|---|
Title | Medical-Surgical Nursing II |
Theory Hours | 90 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 90 |
Quarter Credits | 9.0 |
Module Number: VOCN300C | |
Title | Medical-Surgical Nursing II Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 210 |
Total Hours | 210 |
Quarter Credits | 7.0 |
Module Number: VOCN311 | |
Title | Mental Health § |
Theory Hours | 25 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 25 |
Quarter Credits | 2.5 |
Module Number: VOCN311C | |
Title | Mental Health Clinical § |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 45 |
Total Hours | 45 |
Quarter Credits | 1.5 |
Module Number: PHAR201 | |
Title | Pharmacology II § |
Theory Hours | 27 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 27 |
Quarter Credits | 2.5 |
TOTALS |
|
Theory Hours | 142 |
Skill Lab Hours | 0 |
Clinical Hours | 255 |
Total Hours< | 397 |
Quarter Credits | 22.5 |
Module Number: VOCN401 | |
---|---|
Title | Medical-Surgical Nursing III § |
Theory Hours | 91 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 91 |
Quarter Credits | 9.0 |
Module Number: VOCN401C | |
Title | Medical-Surgical Nursing III Clinical § |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 220 |
Total Hours | 220 |
Quarter Credits | 7.0 |
Module Number: VOCN411 | |
Title | Maternal Child Nursing § |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN411L | |
Title | Maternal Child Nursing Skills Lab § |
Theory Hours | 0 |
Skill Lab Hours | 31 |
Clinical Hours | 0 |
Total Hours | 31 |
Quarter Credits | 1.5 |
Module Number: VOCN411C | |
Title | Maternal Child Nursing Clinical § |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 28 |
Total Hours | 28 |
Quarter Credits | 0.5 |
Module Number: VOCN420A | |
Title | Concept Mastery I § |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN420B | |
Title | Concept Mastery II § |
Theory Hours | 24 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 24 |
Quarter Credits | 2.0 |
TOTALS |
|
Theory Hours | 175 |
Skill Lab Hours | 31 |
Clinical Hours | 248 |
Total Hours< | 454 |
Quarter Credits | 26.0 |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.