Locations: Ontario
Classification Of Instructional Programs (CIP): 51.3901 (Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert., Dipl, AAS), 51.3902 (Nurse/Nursing Assistant/Aide and Patient Care Assistant), 51.3999 (Practical Nursing, Vocational Nursing and Nursing Assistants, Other)
Standard Occupational Classification (SOC) Code: 29-2061.00 (Licensed Practical and Licensed Practical and Licensed Vocational Nurses)
Quarter Credits:104.5
Clock Hours: 1670
Method of Delivery: Blended
Number of Weeks: 60 *
*Weeks may be extended depending on holiday schedules
Degree/Diploma Awarded: Associate of Occupational Science
*Weeks may be extended depending on holiday schedules
Program Mission:
The Associate of Occupational Science in Vocational Nursing program is designed for graduates of a vocational nursing program seeking to advance their education through attainment of an AOS degree. The program incorporates general education coursework to strengthen communication, critical thinking, and professional practice.
Associate in Occupational Science Completions Structure
The Associate in Occupational Science in Vocational Nursing (AOSVN) program is an associate degree completion program designed for licensed nursing professionals who have previously completed the Vocational Nursing diploma program.
Instructional Equipment
Program Location: Ontario
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| AP100 | Intro to Anatomy & Physiology | 50 | 0 | 0 | 50 | 5.0 |
| NT100 | Nutrition | 30 | 0 | 0 | 30 | 3.0 |
| VN010 | Fundamentals of Nursing | 80 | 0 | 0 | 80 | 8.0 |
| VN010L | Fundamentals of Nursing Lab | 0 | 120 | 0 | 120 | 6.0 |
| VN010C | Fundamentals of Nursing Clinical | 0 | 0 | 64 | 64 | 2.0 |
Totals |
160 |
120 |
64 |
344 |
24.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PHR100 | Pharmacology 1 | 27 | 0 | 0 | 27 | 2.5 |
| VN020 | Intro to Medical - Surgical Nursing | 60 | 0 | 0 | 60 | 6.0 |
| VN020C | Intro to Medical - Surgical Nursing Clinical | 0 | 0 | 160 | 160 | 5.0 |
Totals |
87 |
0 |
160 |
247 |
13.5 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| PHR200 | Pharmacology 2 | 27 | 0 | 0 | 27 | 2.5 |
| VN030 | Intermediate Medical-Surgical Nursing | 90 | 0 | 0 | 90 | 9.0 |
| VN030C | Intermediate Medical-Surgical Nursing Clinical | 0 | 0 | 240 | 240 | 8.0 |
Totals |
117 |
0 |
240 |
357 |
19.5 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| VN040 | Advanced Medical-Surgical Nursing | 100 | 0 | 0 | 100 | 10.0 |
| VN040C | Advanced Medical-Surgical Nursing Clinical | 0 | 0 | 240 | 240 | 8.0 |
| LD100 | Life Span Development § | 30 | 0 | 0 | 30 | 3.0 |
Totals |
130 |
0 |
240 |
370 |
21.0 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| VN050 | Maternal Child Nursing | 30 | 0 | 0 | 30 | 3.0 |
| VN050LC | Maternal Child Nursing Lab & Clinical | 0 | 30 | 30 | 60 | 2.5 |
| CC050 | Clinical Capstone | 0 | 0 | 70 | 70 | 2.0 |
| CM050 | Concept Mastery | 52 | 0 | 0 | 52 | 5.0 |
Totals |
82 |
30 |
100 |
212 |
12.5 |
Module Number |
Title |
Theory Hours |
Skill Lab Hours |
Clinical Hours |
Total Hours |
Quarter Credits |
|---|---|---|---|---|---|---|
| ENGL100 | Written Communications I † | 40 | 0 | 0 | 40 | 4.0 |
| PSYC100 | Introduction to Psychology † | 40 | 0 | 0 | 40 | 4.0 |
| PD200 | Career Readiness and Professional Development † | 20 | 0 | 0 | 20 | 2.0 |
| SPCH117 | Oral Communication † | 40 | 0 | 0 | 40 | 4.0 |
Totals |
140 |
0 |
0 |
140 |
14.0 |
| Module Number: AP100 | |
|---|---|
| Title | Intro to Anatomy & Physiology |
| Theory Hours | 50 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 50 |
| Quarter Credits | 5.0 |
| Module Number: NT100 | |
| Title | Nutrition |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: VN010 | |
| Title | Fundamentals of Nursing |
| Theory Hours | 80 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 80 |
| Quarter Credits | 8.0 |
| Module Number: VN010L | |
| Title | Fundamentals of Nursing Lab |
| Theory Hours | 0 |
| Skill Lab Hours | 120 |
| Clinical Hours | 0 |
| Total Hours | 120 |
| Quarter Credits | 6.0 |
| Module Number: VN010C | |
| Title | Fundamentals of Nursing Clinical |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 64 |
| Total Hours | 64 |
| Quarter Credits | 2.0 |
TOTALS |
|
| Theory Hours | 160 |
| Skill Lab Hours | 120 |
| Clinical Hours | 64 |
| Total Hours< | 344 |
| Quarter Credits | 24.0 |
| Module Number: PHR100 | |
|---|---|
| Title | Pharmacology 1 |
| Theory Hours | 27 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 27 |
| Quarter Credits | 2.5 |
| Module Number: VN020 | |
| Title | Intro to Medical - Surgical Nursing |
| Theory Hours | 60 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 60 |
| Quarter Credits | 6.0 |
| Module Number: VN020C | |
| Title | Intro to Medical - Surgical Nursing Clinical |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 160 |
| Total Hours | 160 |
| Quarter Credits | 5.0 |
TOTALS |
|
| Theory Hours | 87 |
| Skill Lab Hours | 0 |
| Clinical Hours | 160 |
| Total Hours< | 247 |
| Quarter Credits | 13.5 |
| Module Number: PHR200 | |
|---|---|
| Title | Pharmacology 2 |
| Theory Hours | 27 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 27 |
| Quarter Credits | 2.5 |
| Module Number: VN030 | |
| Title | Intermediate Medical-Surgical Nursing |
| Theory Hours | 90 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 90 |
| Quarter Credits | 9.0 |
| Module Number: VN030C | |
| Title | Intermediate Medical-Surgical Nursing Clinical |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
TOTALS |
|
| Theory Hours | 117 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 357 |
| Quarter Credits | 19.5 |
| Module Number: VN040 | |
|---|---|
| Title | Advanced Medical-Surgical Nursing |
| Theory Hours | 100 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 100 |
| Quarter Credits | 10.0 |
| Module Number: VN040C | |
| Title | Advanced Medical-Surgical Nursing Clinical |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours | 240 |
| Quarter Credits | 8.0 |
| Module Number: LD100 | |
| Title | Life Span Development § |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
TOTALS |
|
| Theory Hours | 130 |
| Skill Lab Hours | 0 |
| Clinical Hours | 240 |
| Total Hours< | 370 |
| Quarter Credits | 21.0 |
| Module Number: VN050 | |
|---|---|
| Title | Maternal Child Nursing |
| Theory Hours | 30 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 30 |
| Quarter Credits | 3.0 |
| Module Number: VN050LC | |
| Title | Maternal Child Nursing Lab & Clinical |
| Theory Hours | 0 |
| Skill Lab Hours | 30 |
| Clinical Hours | 30 |
| Total Hours | 60 |
| Quarter Credits | 2.5 |
| Module Number: CC050 | |
| Title | Clinical Capstone |
| Theory Hours | 0 |
| Skill Lab Hours | 0 |
| Clinical Hours | 70 |
| Total Hours | 70 |
| Quarter Credits | 2.0 |
| Module Number: CM050 | |
| Title | Concept Mastery |
| Theory Hours | 52 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 52 |
| Quarter Credits | 5.0 |
TOTALS |
|
| Theory Hours | 82 |
| Skill Lab Hours | 30 |
| Clinical Hours | 100 |
| Total Hours< | 212 |
| Quarter Credits | 12.5 |
| Module Number: ENGL100 | |
|---|---|
| Title | Written Communications I † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PSYC100 | |
| Title | Introduction to Psychology † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
| Module Number: PD200 | |
| Title | Career Readiness and Professional Development † |
| Theory Hours | 20 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 20 |
| Quarter Credits | 2.0 |
| Module Number: SPCH117 | |
| Title | Oral Communication † |
| Theory Hours | 40 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours | 40 |
| Quarter Credits | 4.0 |
TOTALS |
|
| Theory Hours | 140 |
| Skill Lab Hours | 0 |
| Clinical Hours | 0 |
| Total Hours< | 140 |
| Quarter Credits | 14.0 |
Total Credit Hours: 104.5
† Courses offered online.

Ontario Campus: Voted Best Career College in the 2025 Inland Valley Daily Bulletin Readers Choice Awards.

LA Campus: Voted Best Career College in the 2025 LA Daily News Readers Choice Awards.

OC Campus: Voted Best Career College in the 2025 San Gabriel Valley Tribune Readers Choice Awards.