Program Start Dates | Expected Program Completion Dates |
---|---|
6/27/2024 | 3/17/2025 |
7/30/2024 | 4/15/2025 |
8/28/2024 | 5/13/2025 |
9/30/2024 | 6/13/2025 |
10/28/2024 | 7/16/2025 |
11/25/2024 | 8/14/2025 |
12/26/2024 | 9/15/2025 |
1/29/2025 | 10/13/2025 |
2/27/2025 | 11/11/2025 |
3/31/2025 | 12/15/2025 |
4/29/2025 | 1/20/2026 |
5/29/2025 | 2/18/2026 |
6/30/2025 | 3/17/2026 |
7/29/2025 | 4/14/2026 |
8/27/2025 | 5/12/2026 |
9/29/2025 | 6/12/2026 |
10/27/2025 | 7/15/2026 |
11/24/2025 | 8/13/2026 |
12/23/2025 | 9/14/2026 |
1/28/2026 | 10/12/2026 |
2/26/2026 | 11/10/2026 |
3/30/2026 | 12/14/2026 |
4/28/2026 | 1/19/2027 |
5/28/2026 | 2/17/2027 |
6/29/2026 | 3/16/2027 |
7/28/2026 | 4/13/2027 |
8/26/2026 | 5/11/2027 |
Program Start Date | Expected Program Completion Dates |
---|---|
4/23/2024 | 1/10/2025 |
5/23/2024 | 2/11/2025 |
6/22/2024 | 3/14/2025 |
7/23/2024 | 4/9/2025 |
8/22/2024 | 5/8/2025 |
9/21/2024 | 6/6/2025 |
10/20/2024 | 7/9/2025 |
11/19/2024 | 8/12/2025 |
12/21/2024 | 9/11/2025 |
1/23/2025 | 10/10/2025 |
2/22/2025 | 11/7/2025 |
3/23/2025 | 12/9/2025 |
4/22/2025 | 1/15/2026 |
5/22/2025 | 2/18/2026 |
6/22/2025 | 3/17/2026 |
7/22/2025 |
4/10/2026 |
8/21/2025 | 5/8/2026 |
9/20/2025 | 6/10/2026 |
10/19/2025 | 7/14/2026 |
11/18/2025 | 8/11/2026 |
12/20/2025 | 9/4/2026 |
1/22/2026 | 10/9/2026 |
2/21/2026 | 11/6/2026 |
3/22/2026 | 12/8/2026 |
4/21/2026 | 1/17/2027 |
5/21/2026 | 2/17/2027 |
6/20/2026 | 3/16/2027 |
7/21/2026 | 4/9/2027 |
8/20/2026 | 5/7/2027 |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.