These dates indicate the beginning and end of each 10-Week or 15-Week term. Please see the specific programmatic sections for the designated start dates and estimated completion dates.
Term Start Dates | Term End Dates |
---|---|
12/12/2024 | 2/26/2025 |
2/28/2025 | 5/8/2025 |
5/12/2025 | 7/21/2025 |
7/23/2025 | 9/30/2025 |
10/2/2025 | 12/10/2025 |
12/12/2025 | 2/27/2026 |
3/3/2026 |
5/11/2026 |
5/13/2026 | 7/21/2026 |
7/23/2026 | 9/30/2026 |
10/2/2026 | 12/10/2026 |
12/14/2026 | 3/3/2027 |
3/5/2027 | 5/13/2027 |
5/17/2027 | 7/23/2027 |
7/27/2027 | 10/4/2027 |
10/6/2027 | 12/14/2027 |
12/16/2027 | 3/6/2028 |
3/8/2028 | 5/16/2028 |
5/18/2028 | 7/26/2028 |
7/28/2028 | 10/5/2028 |
10/9/2028 | 12/15/2028 |
12/19/2028 | 3/5/2029 |
3/7/2029 | 5/15/2029 |
5/17/2029 | 7/25/2029 |
7/27/2029 | 10/4/2029 |
10/8/2029 | 12/14/2029 |
12/18/2029 | 3/5/2030 |
3/7/2030 | 5/15/2030 |
5/17/2030 | 7/25/2030 |
7/29/2030 | 10/4/2030 |
10/8/2030 | 12/16/2030 |
12/18/2030 | 3/5/2031 |
3/7/2031 | 5/15/2031 |
5/19/2031 | 7/25/2031 |
7/29/2031 | 10/6/2031 |
10/8/2031 | 12/16/2031 |
Term Start Date | Term End Date |
---|---|
7/21/2025 | 11/2/2025 |
11/3/2025 | 3/1/2026 |
3/2/2026 | 6/14/2026 |
6/15/2026 | 9/27/2026 |
9/28/2026 | 1/24/2027 |
1/25/2027 | 5/9/2027 |
5/10/2027 | 8/22/2027 |
8/23/2027 | 12/5/2027 |
12/6/2027 | 4/2/2028 |
4/3/2028 | 7/16/2028 |
7/17/2028 | 10/29/2028 |
10/30/2028 | 2/18/2029 |
2/19/2029 | 6/3/2029 |
6/4/2029 | 9/16/2029 |
9/17/2029 | 1/6/2030 |
1/7/2030 | 4/21/2030 |
4/22/2030 | 8/4/2030 |
8/5/2030 | 11/17/2030 |
11/18/2030 | 3/9/2031 |
3/10/2031 | 6/22/2031 |
6/23/2031 | 10/5/2031 |
Ontario Campus: Voted Best Career College in the 2024 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2024 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2024 San Gabriel Valley Tribune Readers Choice Awards.