- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Program Title | LA | OC | ONT | Program Length in Weeks * | Quarter Credits | In Class Clock Hours | Outside Clock Hours | Total |
---|---|---|---|---|---|---|---|---|
Dental Assisting | X | X | X | 40 | 49.5 | 800 | N/A | 800.0 |
Vocational Nursing | X | X | X | 54 - Day; 84 - Evening/Weekend | 94.0 | 1570 | N/A | 1570.0 |
Pharmacy Technician | X | X | X | 36 | 46.0 | 780 | 405.5 | 1185.5 |
Optical Technician | X | X | 36 | 50.5 | 760 | 241.5 | 1001.5 | |
Medical Billing and Coding | X | X | X | 36 | 48.5 | 760 | 214.0 | 974.0 |
Medical Assistant | X | X | X | 36 | 48.5 | 760 | 269.0 | 1029.0 |
Program Title: Dental Assisting | |
---|---|
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 40 |
Quarter Credits | 49.5 |
In Class Clock Hours | 800 |
Outside Clock Hours | N/A |
Total | 800.0 |
Program Title: Vocational Nursing | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 54 - Day; 84 - Evening/Weekend |
Quarter Credits | 94.0 |
In Class Clock Hours | 1570 |
Outside Clock Hours | N/A |
Total | 1570.0 |
Program Title: Pharmacy Technician | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 46.0 |
In Class Clock Hours | 780 |
Outside Clock Hours | 405.5 |
Total | 1185.5 |
Program Title: Optical Technician | |
LA | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 50.5 |
In Class Clock Hours | 760 |
Outside Clock Hours | 241.5 |
Total | 1001.5 |
Program Title: Medical Billing and Coding | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 48.5 |
In Class Clock Hours | 760 |
Outside Clock Hours | 214.0 |
Total | 974.0 |
Program Title: Medical Assistant | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 36 |
Quarter Credits | 48.5 |
In Class Clock Hours | 760 |
Outside Clock Hours | 269.0 |
Total | 1029.0 |
*Program length in weeks may be extended depending on holiday schedules.
Share This Catalog Page:
American Career College uses cookies to operate our sites and enhance the user experience. By continuing to use our site, you consent to this condition of use. For more information, please review our Privacy Policy.
XPersonal Information you submit through our Sites, such as your name, address and other contact information, may be collected by American Career College for internal marketing and development purposes as well as to respond to your inquiry, complete a transaction for you, or fulfill other forms of customer service. You can choose not to receive marketing from us by "unsubscribing" using the instructions in any marketing email you receive from us.