Program Start Dates | Expected Program Completion Dates |
---|---|
4/27/2022 | 1/23/2023 |
5/26/2022 | 2/17/2023 |
6/28/2022 | 3/22/2023 |
7/28/2022 | 4/19/2023 |
8/29/2022 | 5/18/2023 |
9/27/2022 | 6/19/2023 |
10/25/2022 | 7/21/2023 |
11/22/2022 | 8/21/2023 |
12/21/2022 | 9/20/2023 |
1/30/2023 | 10/19/2023 |
2/28/2023 | 11/17/2023 |
3/29/2023 | 12/19/2023 |
4/27/2023 | 1/23/2024 |
5/30/2023 | 2/21/2024 |
6/28/2023 | 3/21/2024 |
7/31/2023 | 4/19/2024 |
8/29/2023 | 5/17/2024 |
9/28/2023 | 6/19/2024 |
10/26/2023 | 7/22/2024 |
11/27/2023 | 8/20/2024 |
12/27/2023 | 9/19/2024 |
Ontario Campus: Voted Best Trade School in the 2022 Inland Valley Daily Bulletin Readers Choice Awards.
LA Campus: Voted Best Career College in the 2022 LA Daily News Readers Choice Awards.
OC Campus: Voted Favorite Career College in the 2022 San Gabriel Valley Tribune Readers Choice Awards.