- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Program Title | LA | OC | ONT | Program Length in Weeks * | In Class Clock Hours | Quarter Credits |
---|---|---|---|---|---|---|
AS-Nursing | X | 80 | 1580 | 99.0 | ||
AOS-Occupational Therapy Assistant | X | 80 | 1730 | 98.0 | ||
AOS-Physical Therapist Assistant | X | 80 | 1590 | 96.0 | ||
AOS-Radiography | X | X | 100 | 2660 | 130.0 | |
AOS-Respiratory Therapy | X | X | 80 | 1540 | 96.0 | |
AOS-Surgical Technology | X | X | X | 80 | 1600 | 96.0 |
Program Title: AS-Nursing | |
---|---|
LA | X |
Program Length in Weeks | 80 |
In Class Clock Hours | 1580 |
Quarter Credits | 99.0 |
Program Title: AOS-Occupational Therapy Assistant | |
OC | X |
Program Length in Weeks | 80 |
In Class Clock Hours | 1730 |
Quarter Credits | 98.0 |
Program Title: AOS-Physical Therapist Assistant | |
OC | X |
Program Length in Weeks | 80 |
In Class Clock Hours | 1590 |
Quarter Credits | 96.0 |
Program Title: AOS-Radiography | |
LA | X |
ONT | X |
Program Length in Weeks | 100 |
In Class Clock Hours | 2660 |
Quarter Credits | 130.0 |
Program Title: AOS-Respiratory Therapy | |
OC | X |
ONT | X |
Program Length in Weeks | 80 |
In Class Clock Hours | 1540 |
Quarter Credits | 96.0 |
Program Title: AOS-Surgical Technology | |
LA | X |
OC | X |
ONT | X |
Program Length in Weeks | 80 |
In Class Clock Hours | 1600 |
Quarter Credits | 96.0 |
*Program length in weeks may be extended depending on holiday schedules.
Share This Catalog Page: